Distance MBA (Master of Business Administration) is the best opportunity for working professionals to learn while earning.
Approvals
UGC/DEB
Duration
min-2 years & Max- 4 years
Eligibility
Graduation or equivalent degree
Placement Assistance
Hiring Partners
UGC-DEB Approved MBA Degree from JAIPUR NATIONAL UNIVERSITY
200+ hours of lectures and SLM
360-degree career support
Events for peer-to-peer networking
Solving Case studies & doing industry projects
Dedicated student success manager
The course has strong Industry interface and Industry oriented pedagogy designed to develop critical skills needed for specific fields through Case Study Analysis, Workshops, Seminars and Industrial Visits.
Distance Learning MBA Courses In India helps individuals in finding jobs in Multi-National Company. It helps individuals in finding opportunities in government sector. A person can uplift their career and is eligible for promotion.
PAPER CODE | PAPER TITLE | CREDITS |
---|---|---|
MBA – 101 | Management Accounting | 4 |
MBA – 102 | Principles and Practices of Management | 4 |
MBA – 103 | Organization Behavior and Design | 4 |
MBA – 104 | Quantitative Techniques for Management | 4 |
MBA – 105 | Managerial Economicst | 4 |
MBA – 106 | Business Communication | 4 |
MBA – 107 | Computer Application in Management | 4 |
MBA – 108 | Environmental and Disaster Management | 4 |
PAPER CODE | PAPER TITLE | CREDITS |
---|---|---|
MBA– 201 | Human Resource Management | 4 |
MBA – 202 | Corporate Finance | 4 |
MBA – 203 | Marketing Management | 4 |
MBA – 204 | Operations & Production Management | 4 |
MBA – 205 | Research Methodology | 4 |
MBA – 206 | International Business Management | 4 |
MBA – 207 | Management Information Systems | 4 |
MBA – 208 | Indian Ethos and Business Values | 4 |
PAPER CODE | PAPER TITLE | CREDITS |
---|---|---|
MBAHRM – 301 | Strategic Management | 4 |
MBAHRM – 302 | Entrepreneurship & Managerial Skill Development | 4 |
MBAHRM – 303 | Training and Development | 4 |
MBAHRM – 304 | Human Resource Development System & Strategies | 4 |
MBAHRM – 305 | Organizational Change & Development | 4 |
MBAHRM – 306 | Industrial Relations | 4 |
PAPER CODE | PAPER TITLE | CREDITS |
---|---|---|
MBAHRM – 401 | Project Management | 4 |
MBAHRM – 402 | Business & Legal Environment | 4 |
MBAHRM – 403 | Competency Mapping and Talent Management | 4 |
MBAHRM – 404 | Human Resource Planning | 4 |
MBAHRM – 405 | Compensation & Performance Management | 4 |
MBAHRM – 406 | Research Project | 12 |
PAPER CODE | PAPER TITLE | CREDITS |
---|---|---|
MBAMM - 301 | Strategic Management | 4 |
MBAMM – 302 | Entrepreneurship & Managerial Skill Development | 4 |
MBAMM – 303 | Training and Development | 4 |
MBAMM – 304 | Consumer Behavior | 4 |
MBAMM – 305 | Advertising and Brand Management | 4 |
MBAMM – 306 | Marketing of Services | 4 |
PAPER CODE | PAPER TITLE | CREDITS |
---|---|---|
MBAMM - 401 | Project Management | 4 |
MBAMM – 402 | Business & Legal Environment | 4 |
MBAMM – 403 | Competency Mapping and Talent Management | 4 |
MBAMM – 404 | Retail Management | 4 |
MBAMM – 405 | Sales And Distribution Management | 4 |
MBAMM – 406 | Research Project | 12 |
PAPER CODE | PAPER TITLE | CREDITS |
---|---|---|
MBAFM – 301 | Strategic Management | 4 |
MBAFM – 302 | Entrepreneurship & Managerial Skill Development | 4 |
MBAFM – 303 | Training and Development | 4 |
MBAFM – 304 | Financial Restructuring | 4 |
MBAFM – 305 | Security Analysis and Portfolio Management | 4 |
MBAFM – 306 | Management Control System | 4 |
PAPER CODE | PAPER TITLE | CREDITS |
---|---|---|
MBAFM – 401 | Project Management | 4 |
MBAFM – 402 | Business & Legal Environment | 4 |
MBAFM – 403 | Competency Mapping and Talent Management | 4 |
MBAFM – 404 | Working Capital Management | 4 |
MBAFM – 405 | International Financial Management | 4 |
MBAFM – 406 | Research Project | 12 |
PAPER CODE | PAPER TITLE | CREDITS |
---|---|---|
MBAOM – 301 | Strategic Management | 4 |
MBAOM – 302 | Entrepreneurship & Managerial Skill Development | 4 |
MBAOM – 303 | Training and Development | 4 |
MBAOM – 304 | Production Planning & Control | 4 |
MBAOM – 305 | Total Quality Management | 4 |
MBAOM – 306 | Purchase & Material Management | 4 |
PAPER CODE | PAPER TITLE | CREDITS |
---|---|---|
MBAOM – 401 | Project Management | 4 |
MBAOM – 402 | Business & Legal Environment | 4 |
MBAOM – 403 | Competency Mapping and Talent Management | 4 |
MBAOM – 404 | Inventory Management | 4 |
MBAOM – 405 | Technology Management | 4 |
MBAOM – 406 | Research Project | 12 |
PAPER CODE | PAPER TITLE | CREDITS |
---|---|---|
MBARM – 301 | Strategic Management | 4 |
MBARM – 302 | Entrepreneurship & Managerial Skill Development | 4 |
MBARM – 303 | Training and Development | 4 |
MBARM – 304 | Rural and Agricultural Development | 4 |
MBARM – 305 | Rural Marketing | 4 |
MBARM – 306 | Supply Chain Management in Agriculture | 4 |
PAPER CODE | PAPER TITLE | CREDITS |
---|---|---|
MBARM – 401 | Project Management | 4 |
MBARM – 402 | Business & Legal Environment | 4 |
MBARM – 403 | Competency Mapping and Talent Management | 4 |
MBARM – 404 | Cooperative Management | 4 |
MBARM – 405 | Rural Society | 4 |
MBARM – 406 | Research Project | 12 |
PAPER CODE | PAPER TITLE | CREDITS |
---|---|---|
MBAHA – 301 | Strategic Management | 4 |
MBAHA – 302 | Entrepreneurship & Managerial Skill Development | 4 |
MBAHA – 303 | Training and Development | 4 |
MBAHA – 304 | Hospital Planning and Designing | 4 |
MBAHA – 305 | Healthy Policy and Health Care Management | 4 |
MBAHA – 306 | Hospital Support Services and Management | 4 |
PAPER CODE | PAPER TITLE | CREDITS |
---|---|---|
MBAHA – 401 | Project Management | 4 |
MBAHA – 402 | Business & Legal Environment | 4 |
MBAHA – 403 | Competency Mapping and Talent Management | 4 |
MBAHA – 404 | Hospital Operations Management | 4 |
MBAHA – 405 | Hospital Management and Law | 4 |
MBAHA – 406 | Research Project | 12 |
PAPER CODE | PAPER TITLE | CREDITS |
---|---|---|
MBAHM – 301 | Strategic Management | 4 |
MBAHM – 302 | Entrepreneurship & Managerial Skill Development | 4 |
MBAHM – 303 | Training and Development | 4 |
MBAHM – 304 | Introduction to Hospitality Management | 4 |
MBAMO – 305 | Front Office Operations | 4 |
MBAMO – 306 | Accommodation Operations | 4 |
PAPER CODE | PAPER TITLE | CREDITS |
---|---|---|
MBAHM – 401 | Project Management | 4 |
MBAHM – 402 | Business & Legal Environment | 4 |
MBAHM – 403 | Competency Mapping and Talent Management | 4 |
MBAHM – 404 | Hospitality Customer Sales and Service | 4 |
MBAMO – 405 | Food Production and F&B Services | 4 |
MBAMO – 406 | Research Project | 12 |
PAPER CODE | PAPER TITLE | CREDITS |
---|---|---|
MBAIT – 301 | Strategic Management | 4 |
MBAIT – 302 | Entrepreneurship & Managerial Skill Development | 4 |
MBAIT – 303 | Training and Development | 4 |
MBAIT –304 | E-Business | 4 |
MBAIT – 305 | System Analysis & Design | 4 |
MBAIT – 306 | Data Communication and Networking | 4 |
PAPER CODE | PAPER TITLE | CREDITS |
---|---|---|
MBAIT – 401 | Project Management | 4 |
MBAIT – 402 | Business & Legal Environment | 4 |
MBAIT – 403 | Competency Mapping and Talent Management | 4 |
MBAIT –404 | Enterprise Resource Planning | 4 |
MBAIT – 405 | Web-Technology and Multimedia | 4 |
MBAIT – 306 | Research Project | 12 |
PAPER CODE | PAPER TITLE | CREDITS |
---|---|---|
MBAPM – 301 | Strategic Management | 4 |
MBAPM – 302 | Entrepreneurship & Managerial Skill Development | 4 |
MBAPM – 303 | Training and Development | 4 |
MBAPM – 304 | Operations Management | 4 |
MBAPM – 305 | Product Planning and Control | 4 |
MBAPM – 306 | Project Administration | 4 |
PAPER CODE | PAPER TITLE | CREDITS |
---|---|---|
MBAPM – 401 | Project Management | 4 |
MBAPM – 402 | Business & Legal Environment | 4 |
MBAPM – 403 | Competency Mapping &Talent Management | 4 |
MBAPM – 404 | Project Execution | 4 |
MBAPM – 405 | Project Assessment | 4 |
MBAPM – 406 | Research Project | 12 |
PAPER CODE | PAPER TITLE | CREDITS |
---|---|---|
MBASCM – 301 | Strategic Management | 4 |
MBASCM – 302 | Entrepreneurship & Managerial Skill Development | 4 |
MBASCM – 303 | Training and Development | 4 |
MBASCM – 304 | Enterprise Resource Planning | 4 |
MBASCM – 305 | Total Quality Management | 4 |
MBASCM – 306 | Supply Chain Management | 4 |
PAPER CODE | PAPER TITLE | CREDITS |
---|---|---|
MBASCM – 401 | Project Management | 4 |
MBASCM – 402 | Business & Legal Environment | 4 |
MBASCM – 403 | Competency Mapping and Talent Management | 4 |
MBASCM – 404 | Production Planning and Control | 4 |
MBASCM – 405 | Inventory Management | 4 |
MBASCM – 406 | Research Project | 12 |
PAPER CODE | PAPER TITLE | CREDITS |
---|---|---|
MBAAAM – 301 | Strategic Management | 4 |
MBAAAM – 302 | Entrepreneurship & Managerial Skill Development | 4 |
MBAAAM – 303 | Training and Development | 4 |
MBAAAM – 304 | Airline Finance | 4 |
MBAAAM – 305 | Airline Operations | 4 |
MBAAAM – 306 | Aviation Law | 4 |
PAPER CODE | PAPER TITLE | CREDITS |
---|---|---|
MBAAAM – 401 | Project Management | 4 |
MBAAAM – 402 | Business & Legal Environment | 4 |
MBAAAM – 403 | Competency Mapping and Talent Management | 4 |
MBAAAM – 404 | Aviation Safety Management System And Accident Investigations Goal | 4 |
MBAAAM – 405 | Airline Marketing Management | 4 |
MBAAAM – 406 | Research Project | 12 |
PAPER CODE | PAPER TITLE | CREDITS |
---|---|---|
MBACM – 301 | Strategic Management | 4 |
MBACM – 302 | Entrepreneurship & Managerial Skill Development | 4 |
MBACM – 303 | Training and Development | 4 |
MBACM – 304 | Construction Economics & Finance | 4 |
MBACM – 305 | Construction Personnel Management | 4 |
MBACM – 306 | Construction Planning & Scheduling | 4 |
PAPER CODE | PAPER TITLE | CREDITS |
---|---|---|
MBACM – 401 | Project Management | 4 |
MBACM – 402 | Business & Legal Environment | 4 |
MBACM – 403 | Competency Mapping and Talent Management | 4 |
MBACM – 404 | Construction Project Management | 4 |
MBACM – 405 | Resource Management And Control In Construction | 4 |
MBACM – 406 | Research Project | 12 |
PAPER CODE | PAPER TITLE | CREDITS |
---|---|---|
MBAIBM – 301 | Strategic Management | 4 |
MBAIBM – 302 | Entrepreneurship & Managerial Skill Development | 4 |
MBAIBM – 303 | Training and Development | 4 |
MBAIBM – 304 | International Business Ethics & Corporate Governance | 4 |
MBAIBM – 305 | International Financial Management | 4 |
MBAIBM – 306 | International HRM | 4 |
PAPER CODE | PAPER TITLE | CREDITS |
---|---|---|
MBAIBM – 401 | Project Management | 4 |
MBAIBM – 402 | Business & Legal Environment | 4 |
MBAIBM – 403 | Competency Mapping and Talent Management | 4 |
MBAIBM – 404 | International Marketing | 4 |
MBAIBM – 405 | International Strategic Management | 4 |
MBAIBM – 406 | Research Project | 12 |
PAPER CODE | PAPER TITLE | CREDITS |
---|---|---|
MBATQM – 301 | Strategic Management | 4 |
MBATQM – 302 | Entrepreneurship & Managerial Skill Development | 4 |
MBATQM – 303 | Training and Development | 4 |
MBATQM – 304 | Performance Management And Systems | 4 |
MBATQM – 305 | Quality Improvement & Techniques – Tools And Methods | 4 |
MBATQM – 306 | Quality Management Systems | 4 |
PAPER CODE | PAPER TITLE | CREDITS |
---|---|---|
MBATQM – 401 | Project Management | 4 |
MBATQM – 402 | Business & Legal Environment | 4 |
MBATQM – 403 | Competency Mapping and Talent Management | 4 |
MBATQM – 404 | Supply Chain Management | 4 |
MBATQM – 405 | Total Quality Management & Quality Tools | 4 |
MBATQM – 406 | Research Project | 12 |
Yearly Session :
Total Amount (Per Year) (In Rs.) - 21800/-
Semester Session :
Total Amount (Per Semester) (In Rs.) - 12500/-
The School of Distance Education and Learning offers the following UG and PG Programmes, all of which are duly approved. BCA, MCA, MBA, B.Com, BBA, MA English.
The amount may be submitted in DD/Online Payment.
10th Mark sheet and certificate, 12th Mark sheet and certificate, Passport size photograph, Aadhaar Card
10th Mark sheet and certificate, 12th Mark sheet and certificate, Graduation Mark sheet and certificate, Passport size photograph, Aadhaar Card
After registering for any program with JNU Distance Program, a student will receive Self Learning Material , access to our online digital library, course presentation, access to recordings of online live sessions, session presentations and any additional reading material as shared by faculty if any.
Once your admission is confirmed & your student number is issued to you, you will receive your study kit & your course material applicable for your program. The study kit will be dispatched at your shipping address in 45 days from your enrollment issue.
There are two exam cycles- June and December.
The Internal Assignments carry, assignment carries 30% weightage and Term End Examination (Multiple Choice Questions + Descriptive type questions) carry 70% weightage. (30 + 70 = 100 Total Marks).
Student support operational Mon-Sat (10am to 5pm)
JNU-Distance has been ranked as one of the top 10 Schools providing Distance Education programs in several surveys conducted. It has all the approvals and also provide placement assistance.